8
Records matching the current filter state.
Operations
Operations
Workspace Admin
Admin
Production Flow
This page ties together filters, pagination, loading, and empty states into a single business screen so the starter has one reference page that feels close to a real admin workflow.
Settlement Ops
Use this page as the starter reference when building real merchant, payout, reconciliation, or support workflows.
Visible queue
8
Records matching the current filter state.
Flagged settlements
3
Items requiring manual review or escalation.
Visible volume
₦18,730,000.00
Combined settlement value in the current view.
Processed today
4
Completed or in-flight items from today.
Settlement Queue
| Merchant | Region | Owner | Transactions | Volume | Status | Updated | Actions |
|---|---|---|---|---|---|---|---|
Lumo Stores STL-20431 | Lagos | Ada N. | 128 | ₦2,850,000.00 | Queued | 27 Mar 2026, 09:12 | |
Payfix Medical STL-20432 | Abuja | Joy M. | 64 | ₦1,640,000.00 | Review • flagged | 27 Mar 2026, 08:50 | |
Halo Mobility STL-20433 | Port Harcourt | Sam E. | 151 | ₦3,190,000.00 | Processing | 27 Mar 2026, 08:18 | |
Northwind Energy STL-20434 | Lagos | Ada N. | 208 | ₦5,240,000.00 | Completed | 27 Mar 2026, 07:41 | |
Kora Foods STL-20435 | Ibadan | Lara O. | 39 | ₦910,000.00 | Queued • flagged | 27 Mar 2026, 07:06 |
Page 1 of 2